Features:
· Wide Temperature
· Mini Size
· Fast Rise Time
· High Reliability
Contact Us
G532D005-12x41-1.7-(15-50)-11
Features:
· Wide Temperature
· Mini Size
· Fast Rise Time
· High Reliability
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | G532D005-12x41-1.7-(15-50)-11 |
Wavelength | 532 ±2 nm |
Output Power | <5mW |
Spatial Mode | TEM00 |
M² (Beam Quality) | 1.2-1.4 |
Beam Asymmetry | ≤ 1:1 |
Residual IR | <4% |
Beam Divergence (full-angle) (mrad) | <2 |
Rise Time (Seconds) | <2 |
Polarization Ratio | >100:1 |
Laser Drive Modes | CW |
Power Consumption (W) | Typ. 116, Max. 150 |
Operating Temperature (℃) | 15 to 50 |
Storage Temperature (℃) | -20 to 60 |
LD Voltage (DC, V) | <6 |
Weight (g) | ≤ 20 |
Lifetime (hours) (MTTF at 25℃) | >5000 |
Inquire Now