Features:
· DPSS Laser
· Fast Rise Time
· High Reliability
· with NTC
Contact Us
G555D500-18x55-40
Features:
· DPSS Laser
· Fast Rise Time
· High Reliability
· with NTC
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | G555D500-18x55-40 |
Wavelength | 553 ±2 nm |
Output Power (mW) at T at 6A | > 500mW |
Spatial Mode | TEMn0 |
Beam Waist (um) | 300 |
Beam Diameter at Output Window (mm) | 0.5 |
Beam Divergence (full-angle) (mrad) | < 50 |
Power Stability at const. Temperature | < ±10% |
Polarization Ratio | > 100:1 |
Laser Class | 3B |
Laser Drive Modes | CW |
Power Consumption (W) | Typ. 3, Max. 4.5 |
Storage Temperature (℃) | 0 to 40 |
Weight (g) | ≤ 200 |
Inquire Now