Features:
· DPSS Laser
· Yellow Laser
· Fast Rise Time
· High Reliability
· with NTC
Contact Us
Y561D200-18x55-40
Features:
· DPSS Laser
· Yellow Laser
· Fast Rise Time
· High Reliability
· with NTC
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | Y561D200-18x55-40 |
Wavelength | 561 ±2 nm |
Output Power (mW) at T at 5.5A | 200 - 210mW |
Spatial Mode | Multi |
Beam Waist (um) | 230 |
Beam Diameter at Output Window (mm) | 0.5 |
Beam Divergence (full-angle) (mrad) | < 50 |
Power Stability at const. Temperature | < ±10% |
Polarization Ratio | > 100:1 |
Laser Class | 3B |
Laser Drive Modes | CW |
Power Consumption (W) | Typ. 5, Max. 6.9 |
Storage Temperature (℃) | 0 to 40 |
Weight (g) | ≤ 190 |
Inquire Now