Features:
· Small Size
· Wide Temperature Range
· Fast Rise Time
· High Reliability
Contact Us
G545D010-11x18-15-(10-40)-00
Features:
· Small Size
· Wide Temperature Range
· Fast Rise Time
· High Reliability
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | G545D010-11x18-15-(10-40)-00 |
Wavelength | 545 ± 2 nm |
Output Power | 10 mW ± 0.5 mW |
Spatial Mode | TEM00 |
Laser Class | 3B |
M² (Beam Quality) | <1.4 |
Beam Size at 10m (mm) | <180 |
Beam Asymmetry | ≤ 1:1 |
Residual IR | 1% |
Beam Divergence (full-angle) (mrad) | <18 |
Warm-Up Time (seconds) | < 0.5 |
Polarization Ratio | > 100:1 |
Laser Drive Modes | CW |
Operating Temperature (℃) | -10 to 40 |
Storage Temperature (℃) | -20 to 60 |
Weight (g) | ≤ 6.9 |
Lifetime (hours) (MTTF at 25℃) | >5000 |
Inquire Now