Features:
· DPSS Laser
· 1W@520nm
· Wide Temperature Range
· Fast Rise Time
· High Reliability
Contact Us
520nm
Features:
· DPSS Laser
· 1W@520nm
· Wide Temperature Range
· Fast Rise Time
· High Reliability
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | G520D1000-18x58-40 |
Wavelength | 520 -1 /+4 nm |
Output Power (mW) at 24℃ at 6A | 900 - 1000mW |
Spectral Bandwith | < 1 |
Power Stability at const. Temperature | < ±5% |
Output Power Mode | CW |
Laser Class | 4 |
Beam Divergence (full-angle) (mrad) | < 50 |
Beam Diameter at Output Window (mm) | 0.5 |
Beam Mode Transverse | TEM10 |
Polarization Ratio (Linear) | > 100:1 |
M² | < 50 |
Storage Temperature (℃) | 0 to 40 |
Rise Time (seconds) at 5.5A (4) (-30 to 50℃) | < 5 |
Weight (g) | ≤ 250 |
Lifetime (hours) (MTTF at 25℃) | > 5000 |
Inquire Now