Features:
· DPSS Laser
· Fiber Coupled
· Fast Rise Time
· High Reliability
Contact Us
MMF-G545D1500-20x55
Features:
· DPSS Laser
· Fiber Coupled
· Fast Rise Time
· High Reliability
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | MMF-G545D1500-20x55 |
Wavelength | 455 ±1 nm |
Output Power (mW) at 25℃ at 10A after fiber | > 1500mW |
Power Stability at const. Temperature | < ±5% |
Laser Class | 4 |
Fiber Typ | 200um with 3mm loose tube |
Fiber Numerical Aperture | 0.22 |
Fiber Length (m) | 1 |
Fiber Termination | SMA905 |
Storage Temperature (℃) | 0 to 40 |
Rise Time (seconds) at 9.5A | < 5 |
Weight (g) | ≤ 130 |
Lifetime (hours) (MTTF at 25℃) | > 5000 |
Inquire Now