Features:
· DPSS Laser
· 50mW@545nm
· Wide Temperature Range
· Fast Rise Time
· High Reliability
Contact Us
G545D50-18x75-1-00
Features:
· DPSS Laser
· 50mW@545nm
· Wide Temperature Range
· Fast Rise Time
· High Reliability
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | G545D50-18x75-1-00 |
Wavelength | 545 ±2 nm |
Output Power (mW) from -30 to 50℃ | 50 ±15 mW |
Power Stability at 25℃ (RMS) | < ±5% |
Output Power Mode | CW |
Laser Class | 3B |
Beam Divergence (mrad) | < 1 |
Beam Diameter at Output Window (mm) | < 12 |
Beam Mode Transverse | near TEM00 |
Polarization Ratio (Linear) | > 100:1 |
Residual IR | < 1% |
Storage Temperature (℃) | -40 to 60 |
Rise Time (seconds) | < 1 |
Weight (g) | < 90 |
Lifetime (hours) (MTTF at 25℃) | > 5000 |
Inquire Now