Features
· 3.5um SM Fiber
· Fast Rise Time
Contact Us
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | G520-SMF25 |
Wavelength | 520 -5 /+15 nm |
Spectral Width(nm) | < 2 |
Output Power @ case tempearture 25℃ | 25 - 30mW |
Power Stability @ case temperature 25℃ | < ±10% |
Longitudinal Mode | Single Mode Fiber |
Laser Class | 3B |
Fiber Type | 3.5/125um with 2000um loose tube |
Numerical Aperture | 0.13 ± 0.01 |
Fiber Length (mm) | 550 - 600 |
Fiber Termination | FC/APC connector |
Storage Temperature (℃) | -40 to 85 |
Weight (g) | 50 ±5 |
Lifetime (hours) (MTTF at 25℃) | > 2000 |
Inquire Now