Features:
· DPSS Laser
· with NTC
· Fast Rise Time
· High Reliability
Contact Us
G555D1000-20x55-40
Features:
· DPSS Laser
· with NTC
· Fast Rise Time
· High Reliability
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | G555D1000-20x55-40 |
Wavelength | 555 ±1 nm |
Output Power (mW) at T at 9.5A | 900 - 1000mW |
Power Stability at const. Temperature | < ±5% |
Output Power Mode | CW |
Laser Class | 4 |
Beam Divergence (full-angle) (mrad) | < 50 |
Beam Diameter at Output Window (mm) | 0.8 |
Beam Mode Transverse | TEM10 |
Polarization Ratio (Linear) | > 100:1 |
M² | < 50 |
Storage Temperature (℃) | 0 to 40 |
Weight (g) | ≤ 200 |
Lifetime (hours) (MTTF at 25℃) | > 5000 |
Inquire Now