Features:
· DPSS Laser
· 10mW@561nm
· Fast Rise Time
· High Reliability
Contact Us
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | Y561D020-16x16-20 |
Wavelength | 561 ±2nm |
Output Power (mW) at T℃ | 15 - 20mW |
Power Stability at T℃ | < ±5% |
Output Power Mode | CW |
Laser Class | 3B |
Beam Divergence (full angel) (mrad) | 17 - 20 |
Beam Waist (μm) | < 200 |
Beam Diameter at Output Window (mm) | 0.5 |
Beam Roundness | 70% |
Beam Mode Transverse | near TEM00 |
Polarization Ratio (Linear) | > 100:1 |
Power Type | APC |
Storage Temperature (℃) | 0 - 40 |
Lifetime (hours) (MTTF at 25℃) | > 5000 |
Weight (g) | < 100 |
Inquire Now