Features
· DPSS Laser
· Fast Rise Time
· High Reliability
· PM Fiber Coupled
· Laser Welded Fiber Connection
Contact Us
G561D005-20x55-PMF
Features
· DPSS Laser
· Fast Rise Time
· High Reliability
· PM Fiber Coupled
· Laser Welded Fiber Connection
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | G561D005-20x55-PMF |
Wavelength | 561 -7 /+3nm |
Output Power | 4- 7mW |
Spatial Mode | Multi |
Laser Class | 3B |
Fiber Type | 3.5/125um PM fiber with 0.9mm loose tube |
Numerical Aperture | 0.12 |
Extinction Ratio | 16db |
Fiber Length (m) | 1 |
Fiber Termination | FC/PC connector |
Laser Drive Modes | CW |
Storage Temperature (℃) | 0 to 40 |
Weight (g) | ≤ 200 |
Lifetime (hours) (MTTF at 25℃) | >5000 |
Picture:
Inquire Now