Features
· DPSS Laser
· 10mW@561nm
· Fast Rise Time
· High Reliability
Contact Us
Y561D010-16x16-15
Features
· DPSS Laser
· 10mW@561nm
· Fast Rise Time
· High Reliability
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | Y561D010-16x16-15 |
Wavelength | 561 ±2 nm |
Output Power | 10mW |
Power Stability at T℃ | < ±5% |
Output Power Mode | CW |
Laser Class | 3B |
Beam Mode Longitude | Multi |
Beam Mode Transverse | TEM00 |
Beam Roundness | 70% |
Beam Diameter at Output Window (mm) | 0.5 |
Beam Divergence (full-angle) (mrad) | 15 |
Polarization Ratio (Linear) | >100:1 |
Residual IR | <3% |
Power Type | APC |
Rise Time (s) at 0.5A | < 0.2 |
Storage Temperature (℃) | 0 to 40 |
Weight (g) | ≤ 100 |
Inquire Now