Features:
· DPSS Laser
· 50mW@561nm
· Fast Rise Time
· High Reliability
Contact Us
G561D050-18x55-40
Features:
· DPSS Laser
· 50mW@561nm
· Fast Rise Time
· High Reliability
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | G561D050-18x55-40 |
Wavelength | 561 ±2 nm |
Output Power (mW) at T(1) at 2.5A | 50mW |
Power Stability at const. Temperature | < ±5% |
Output Power Mode | CW |
Laser Class | 3B |
Beam Divergence (full-angle) (mrad) | < 40 |
Beam Diameter at Output Window (mm) | 0.5 |
Beam Mode Transverse | TEMn0 |
Polarization Ratio (Linear) | > 100:1 |
Storage Temperature (℃) | 0 to 40 |
Weight (g) | ≤ 200 |
Lifetime (hours) (MTTF at 25℃) | > 5000 |
Inquire Now