Features:
· DPSS Laser
· High Power
· High Stability
· Yellow Laser
Contact Us
Y571D1000-19x18x58-40
Features:
· DPSS Laser
· High Power
· High Stability
· Yellow Laser
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | Y571D1000-19x18x58-40 |
Wavelength | 571 ±4 nm |
Output Power (mW) | 800 -1000mW |
Power Stability at const. Temperature | < ±10% |
Output Power Mode | CW |
Laser Class | 4 |
Beam Divergence (full-angle) (mrad) | < 40 |
Beam Diameter at Output Window (mm) | 0.5 |
Beam Mode Transverse | TEMn1 |
Polarization Ratio (Linear) | > 100:1 |
Storage Temperature (℃) | 0 to 40 |
Weight (g) | ≤ 200 |
Lifetime (hours) (MTTF at 25℃) | > 5000 |
Inquire Now