Features
· DPSS Laser
· Yellow Laser
· 30mW@575nm
· Fast Rise Time
Contact Us
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | Y575D030-18x40-1.0 |
Wavelength | 575 -4 /+3 nm |
Output Power (mW) | 30 mW |
Power Stability at const. Temperature | < ±10% |
Output Power Mode | CW |
Laser Class | 3B |
Beam Divergence (full-angle) (mrad) | < 2 |
Beam Diameter at Output Window (mm) | 0.5 |
Beam Mode Longitude | Multi |
Beam Mode Transverse | TEM10 |
Polarization Ratio (Linear) | > 100:1 |
Power Type | APC |
Storage Temperature (℃) | -20 to 60 |
Weight (g) | ≤ 200 |
Lifetime (hours) (MTTF at 25℃) | > 5000 |
Inquire Now