Nd doped Yttrium vanadate (Nd:YVO4) is the most efficient laser host crystal for diode pumping among the current commercial laser crystals, especially for low to medium power.
Contact Us
Nd:YVO4 Crystal
Nd doped Yttrium vanadate (Nd:YVO4) is the most efficient laser host crystal for diode pumping among the current commercial laser crystals, especially for low to medium power.
Product Details:
Nd doped Yttrium vanadate (Nd:YVO4) is the most efficient laser host crystal for diode pumping among the current commercial laser crystals, especially for low to medium power. This is mainly due to Nd:YVO4' s absorption and emission features which surpass Nd:YAG. Pumped by laser diodes, Nd:YVO4 crystal has been incorporated with NLO crystals (KTP, BBO or BIBO ) to frequency-shift the output from the near infrared to green, blue, or even UV. This incorporation to construct all solid state lasers is an ideal laser tool that can cover the most widespread applications of lasers, including machining, material processing, spectroscopy, wafer inspection, light displays, medical diagnostics, laser printing, and data storage, etc. It has been shown that Nd:YVO4 based diode pumped solid state lasers are rapidly occupying the markets traditionally dominated by water-cooled ion lasers and lamp-pumped lasers, especially when compact design and single-longitudinal-mode outputs are required
Low lasing threshold and high slope efficiency
Large stimulated emission cross-section at lasing wavelength
High absorption over a wide pumping wavelength bandwidth
uniaxial and large birefringence, emits polarized laser
Low dependency on pumping wavelength and easy to get single mode output
Nd+ Dopant | 3%,2%,1%,0.5%,0.4%,0.3%,0.27%,0.2%,0.15% |
Orientation: | A-cut( ± 0.5° ) |
Dimension Tolerance: | +/-0.1mm |
Wavefront Distortion: | <λ/8 at 633nm |
Surface Quality: | 10/5 |
Parallelism: | < 10 arc seconds |
Perpendicularity: | < 5 arc minutes |
Surface Flatness: | <λ/10 at 632.8nm |
Clear Aperture: | Central 95% |
Chamfer: | 0.15x45° |
Coating: | AR coating or HR coating |
Part No | Dimension(mm) | Doping | Cut angle | Coating S1/S2 |
Nd-3301-2 | 3X3X1 | 2% | A-cut | HR1064&532,HT808nm/AR1064&532nm |
Nd-3302-1 | 3X3X2 | 1% | A-cut | HR1064&532,HT808nm/AR1064&532nm |
Nd-3303-1 | 3X3X3 | 1% | A-cut | HR1064&532,HT808nm/AR1064&532nm |
Nd-3305-07 | 3X3X5 | 0.7% | A-cut | HR1064&532,HT808nm/AR1064&532nm |
Nd-3305-05 | 3X3X5 | 0.5% | A-cut | HR1064,HT808nm/AR1064nm |
Nd-4405-05 | 4X4X5 | 0.5% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-3308-03 | 3X3X8 | 0.3% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-3310-03 | 3X3X10 | 0.3% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-3312-03 | 3X3X12 | 0.3% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-4407-03 | 4X4X7 | 0.3% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-44010-03 | 4X4X10 | 0.3% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-44012-03 | 4X4X12 | 0.3% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-3308-027 | 3X3X8 | 0.27% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-3310-027 | 3X3X10 | 0.27% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-3312-027 | 3X3X12 | 0.27% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-4407-027 | 4X4X7 | 0.27% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-44010-027 | 4X4X10 | 0.27% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-44012-027 | 4X4X12 | 0.27% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-4407-02 | 4X4X7 | 0.2% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-44010-02 | 4X4X10 | 0.2% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-44012-02 | 4X4X12 | 0.2% | A-cut | AR1064&808nm/AR1064&808nm |
Nd-3315-015 | 3X3X15 | 0.15% | A-cut | AR1064&808nm/AR1064&808nm |
Inquire Now