A. Wide transparency region
B. Broad phase-matching range
C. Large nonlinear coefficient
D. High damage threshold
E. Wide thermal acceptance bandwidth
F. High optical homogeneity
Contact Us
BBO Crystal
A. Wide transparency region
B. Broad phase-matching range
C. Large nonlinear coefficient
D. High damage threshold
E. Wide thermal acceptance bandwidth
F. High optical homogeneity
Product Details:
Beta Barium Borate - BBO is a nonlinear optical crystal with combination of a number of unique features:
As a result of its excellent properties BBO crystal has a number of advantages for different applications:
NOPA (non collinear phase matching OPA) with fsec NIR pulses
Harmonics generation (up to fifth) of Nd:YAG and Nd:YLF lasers
Frequency conversion crystals for frequency doubling and tripling of ultrashort pulse Ti:Sapphire and Dye lasers
Optical parametric oscillators (OPO) at both Type 1 (ooe) and Type 2 (eoe) phase-matching
Frequency doubling of Argon ion and Copper vapour laser radiation
Electro-optical (E/O) switching crystals for Pockels cells
Polarization entangled photon pairs generation
LASERTEC offers:
BBO Crystal aperture up to 22×22 mm
BBO Crystal length up to 20 mm
Thin BBO crystals down to 5 µm thick AR, BBAR, P-coating
BBO with gold electrodes for electro-optical (e/o) applications
Different mounting and repolishing services
Specification of BBO
Angle tolerance: | Δθ< ± 0.25°; Δφ< ±0.25° |
Dimension tolerance: | (W ± 0.1mm) x (H ± 0.1mm) x (L + 0.2mm/-0.1mm) |
Flatness: | less than λ/8 @ 632.8nm |
Wavefront distortion: | less than λ/8 @ 632.8nm |
Chamfer | Chamfer: ≤0.2mm@45° |
Scratch/Dig code: | 10/5 per MIL-PRF-13830B |
Parallelism: | better than 20 arc seconds |
Perpendicularity: | 15 arc minutes |
Clear aperture: | > 90% central area |
Inside quanlity | No visible scattering |
Quality Warranty | one year under proper use |
Application: SHG@800 nm, Type 1
Part No | W | H | L | θ | φ | Coating |
BBO-601S | 6 | 6 | 0.1 | 29.2 | 90 | P/P@400-800 nm |
BBO-602S | 6 | 6 | 0.2 | 29.2 | 90 | P/P@400-800 nm |
BBO-603S | 6 | 6 | 0.5 | 29.2 | 90 | P/P@400-800 nm |
BBO-604S | 6 | 6 | 1 | 29.2 | 90 | P/P@400-800 nm |
BBO-605S | 6 | 6 | 2 | 29.2 | 90 | P/P@400-800 nm |
BBO-1001S | 10 | 10 | 0.1 | 29.2 | 90 | P/P@400-800 nm |
BBO-1002S | 10 | 10 | 0.2 | 29.2 | 90 | P/P@400-800 nm |
BBO-1003S | 10 | 10 | 0.5 | 29.2 | 90 | P/P@400-800 nm |
BBO-1004S | 10 | 10 | 1 | 29.2 | 90 | P/P@400-800 nm |
BBO Crystals with open ring holders
Application: THG@800 nm, Type 1
Code | W | H | L | θ | φ | Coating |
BBO-609T | 6 | 6 | 0.1 | 44.3 | 90 | P/P@400-800/266 nm |
BBO-610T | 6 | 6 | 0.2 | 44.3 | 90 | P/P@400-800/266 nm |
BBO-611T | 6 | 6 | 0.5 | 44.3 | 90 | P/P@400-800/266 nm |
BBO-612T | 6 | 6 | 1 | 44.3 | 90 | P/P@400-800/266 nm |
BBO-1001T | 10 | 10 | 0.1 | 44.3 | 90 | P/P@400-800/266 nm |
BBO-1002T | 10 | 10 | 0.2 | 44.3 | 90 | P/P@400-800/266 nm |
BBO-1003T | 10 | 10 | 0.5 | 44.3 | 90 | P/P@400-800/266 nm |
BBO-1004T | 10 | 10 | 1 | 44.3 | 90 | P/P@400-800/266 nm |
BBO Crystals with open ring holders
EO Electro Optical Crystal
Code | W | H | L | θ | φ | Coating |
BBO-2501E | 2.5 | 2.5 | 20 | Z cut | AR1064 nm | |
BBO-2502 E | 2.5 | 2.5 | 25 | Z cut | AR1064 nm | |
BBO-3001 E | 3 | 3 | 20 | Z cut | AR1064 nm | |
BBO-3002 E | 3 | 3 | 25 | Z cut | AR1064 nm | |
BBO-4001 E | 4 | 4 | 20 | Z cut | AR1064 nm | |
BBO-4002 E | 4 | 4 | 25 | Z cut | AR1064 nm | |
BBO-6001 E | 6 | 6 | 20 | Z cut | AR1064 nm | |
BBO-6002 E | 6 | 6 | 25 | Z cut | AR1064 nm |
The X side with metal coating for electrode
Inquire Now