Features
· 494nm Diode Laser
· 3.5um SM Fiber
· Fast Rise Time
Contact Us
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | B494-SMF10 |
Wavelength | 494 -10 nm |
Output Power after Fiber | 10mW |
Fiber coupling efficiency | 30% |
FWHM | <2 |
M² (Beam Quality) | ≤ 2.5 |
Power Stability (1h, %) | ± 2 |
Longitudinal Mode | Single Mode Fiber |
Fiber Type | 3..5/125um with 900um loose tube |
Fiber Numerical Aperture | 0.13 |
Fiber Length (m) | 1 - 1.1 |
Fiber Termination | FC/PC or FC/APC or SMA905 |
Laser Drive Modes | CW |
Operating Current | 135mA |
Operating Voltage (DC) | 7V |
Operate Temperature (℃) | -10 to 60 |
Storage Temperature (℃) | -40 to 85 |
RoHS Compliance Declaration | Yes |
Inquire Now